KOSO KGP5000 智慧型閥門定位器
KGP5000: Smart Valve Positioner
Attachment:Linear / Rotary / actuators according to IEC60534-6 VDI/VDE3845
Input signal | 4~20mADC | Compliance voltage 11.5VDC@20mA Split range available | |
Transfer characteristics | Linear / EQ / QO / User custom setup (19 points) | ||
Position transmitter output | 4~20mADC | Power supply 17~31VDC Alarm output *according to NAMUR043 | |
Attachment | Linear / Rotary / actuators according to IEC60534-6 VDI/VDE3845 | ||
Travel range | Linear | 12~100mm *Strokes above 100mm with special kits | |
Rotary | 40~100deg | ||
Action | Single / Double *Pilot relay is available on direct acting only | ||
Supply pressure | 140~800kPa (1.4~8bar , 20~116psi) | ||
Enclosure | Housing Protection code Pneumatic connection Electrical connection Mounting threads Explosion protection | Aluminum die-casting with baked acrylic painting Rc1/4 or 1/4NPT G1/2 , 1/2NPT or M20x1.5 4xM8,4xM6 Exd IIC T6 | |
Weight | 3.0kg(without pressure gauge block),3.3kg(with pressure gauge block) | ||
Operating temperature range | Non-explosion type Explosion type LCD | (-40~176degF) According to each explosion standard -20~70degC (-4~158degF) | |
Operating humidity | 5~95%R.H.(non-condensed) | ||
range | |||
Air consumption | Single acting type | 6Nl/min or less@140kPa, 9Nl/min or less@300kPa | |
Double acting type | 16Nl/min or less@400kPa, 20Nl/min or less@550kPa | ||
Maximum output capacity | 165Nl/min@140kPa, 370Nl/min@400kPa | ||
Accuracy | Position control | Position transmitter output | |
Linearity Hysteresis Resolution/Dead band | +/-1.2%F.S. 0.7%F.S. 0.1%F.S. or less | +/-1.0%F.S. 0.5%F.S. - |
如欲詢價或取得更多型號資料,請與我們聯繫!