Braun Triple Channel Protection Systems (TMR) up to SIL3
<Protection Systems>
Monitoring and Protection Systems for highest safety requirements
E16 System product matrix (overview), Standard solutions in 2oo3 architecture
Model | SIL3 | SIL2 | PFD Value | Test Interface | Test Generator | Automatic Test of 2oo3 Solenoid by E16 | PROFIBUS Interface |
E16x342 | ● | 7,71 · P 10^-5 | ● | 1 | |||
E16x352 | ● | 7,71 · P 10^-5 | ● | 2 | |||
E16x346 | ● | 8,41 · P 10^-6 | ● | ● | 1 | ||
E16x356 | ● | 8,41 · P 10^-6 | ● | ● | 2 | ||
E16x442 | ● | 1,81 · P 10^-4 | ● | 1 | |||
E16x452 | ● | 1,81 · P 10^-4 | ● | 2 | |||
E16x446 | ● | 2,51 · P 10^-5 | ● | ● | 1 | ||
E16x456 | ● | 2,51 · P 10^-5 | ● | ● | 2 |
Feel free to reach out if you have any questions or need more details and information.