Braun Tachometers
<Tachometers>
Speed indicator and tachometers in various models, dependent upon the application.
Tachometer product matrix (overview)
Model | SIL1 | Signal Input | F/R | Analog Output | Alarm Output as SPDT relays | Alarm Output as PhotoMOS relays | Data Interface |
D521.02 | ● | 1 | 2 | USB 2.0* | |||
D521.04 | ● | 1 | 2 | 2 | USB 2.0* | ||
D521.10 | ● | 1 | ● | USB 2.0* | |||
D521.12 | ● | 1 | ● | 2 | USB 2.0* | ||
D521.14 | ● | 1 | ● | 2 | 2 | USB 2.0* | |
D225.11 | ● | 1 | ● | ● | 4 | RS232* | |
D225.12 | ● | 1 | ● | ● | 4 | PROFIBUS | |
D224.11 | ● | 2 | ● | 4 | RS232* | ||
D224.12 | ● | 2 | ● | 4 | PROFIBUS |
*RS232 and USB 2.0 only for parameterization
Feel free to reach out if you have any questions or need more details and information.