Braun Single Channel Protection Systems up to SIL2
<Protection Systems>
Rotational speed monitoring for extended safety requirements
E16 Monitor product matrix (overview)
Model | SIL2 | Signal Input | Forward/ Reverse | Analog Output | Safety Output as DPST relays | Alarm Output as SPST relays | Alarm Output as PhotoMOS relays | Data Interface |
E16521D.1 | ● | 1 (A5S) | ● | 1 | 1 | 2 | USB 2.0* | |
E16521D.2 | ● | 1 (EC) | ● | 1 | 1 | 2 | USB 2.0* | |
E16521D.3 | ● | 1 (MPU) | ● | 1 | 1 | 2 | USB 2.0* | |
E16225D | ● | 1 (A5S) | ● | ● | 1 | 3 | PROFIBUS/RS232* | |
E16224D | ● | 2 (A5S) | ● | 1 | 3 | PROFIBUS/RS232* |
*RS232 and USB 2.0 only for parameterization
Feel free to reach out if you have any questions or need more details and information.